| Nominal Capacity | 200WH |
|---|---|
| Battery Chemistry | LiFePO4 |
| Inverter Power | 300W |
| Certifications |
UN38.3MSDS
|
How long can be fully charged by solar panel?
Under sunny summer conditions, 300W solar panel can be fully charged in 5-6 hours.If you want it to charge faster, you can purchase multiple solar panels to charge together.
| SPEC-300W Portable solar power generator system KIT | |
| Features: ●300W portable power station+50W solar power system KIT ●5V/12V/110V/220V Multi-output ●Built-in BMS(battery management system) ●Built-in Pure Sine Wave Waveform (Protect your expensive electronic devices like iPhone/ipad/PC) ●5V/12V/110V/220V Multi-ouput ●Pure Sine Wave Waveform ●192WH battery capacity ●3000cycles cycle Count ●100% new LiFePO4 battery ●Interface: USB port*2,12V/5V*1,LED*1,AC*1,OFF/ON*1,220V*1,Digital display*1 Applications: Home, office, school, hotel, outside, Glamping, Party |
|
| Can power any 5V/12V/110V/220V electric devices like: 5V USB Output Port (Powers mobile digital devices) Smartphones Tablets Blue tooth speaker Wearable Devices: Smartwatches, Bluetooth Headsets, Action Cameras Handheld Game Consoles: Such as Nintendo Switch 12V DC/Cigarette Lighter Port (Powers car and DC appliances) 220V AC Output Port (Powers standard plug appliances) |
|
| Portable power station specification | |
| Item NO. | YN30-300W-200WH KIT |
| Charging Voltage: | Supports power adapter or solar charging. Power adapter voltage: 14.6V/Max 10A. Solar panel voltage: 18V/Max 200W. |
| AC Output Voltage: | AC220V±10% |
| AC Output Power: | 300W |
| AC Output Waveform: | Pure Sine Wave |
| Frequency: | 50Hz±1HZ |
| DC Output: | 12V(9.0-14.6V)/10A |
| USB Output: | 5V/2.4A |
| LED Power: | 5W |
| Battery Type: | Lithium Iron Phosphate Battery (15AH*4 series) |
| Battery Capacity: | 192WH |
| Cycle Count: | 3000cycles |
| Full Charge Voltage: | 14.6V±0.2V (Voltage when battery reaches automatic cut-off) |
| Over-Discharge Protection Voltage: | ≤9.0V |
| Overload Protection: | ≥310W |
| Over-Temperature Protection: | 80℃±10℃ |
| Over-Temperature Recovery: | ≤70℃ |
| Protection Functions: | Short circuit, overload, overtemperature, overvoltage, overcurrent, overcharge, over-discharge (low charge) |
| LED Display Content: | Displays battery level, charging, charging stop, DC, AC, LED, inverter status |
| Static Power Consumption: | <1W (No device connected) |
| Optimal Operating Temperature: | 10~35℃ |
| Discharge Ambient Temperature: | ﹣30~60℃ |
| Charging Ambient Temperature: | ﹣20~55℃ |
| Interface: | USB port*2 |
| 12V/5V*1 | |
| LED*1 | |
| AC*1 | |
| OFF/ON*1 | |
| universal socket 220V*1 | |
| Digital display*1 | |
| Accessories: | Main unit, power adapter, instruction manual |
| Product Weight: | 3kg |
| Product Dimensions: | 205*133*140mm (excluding handle) |
| Packaging Weight: | 3.55kg |
| Packaging Dimensions: | 255*185*265mm |
| Outer Carton Dimensions: | 565*520*280mm |
| Outer Carton Weight: | 22.3kg |
| Quantity per Carton: | 6pcs |
| Solar power supply sytem specification | |
| Solar panel power | 50W |
| Solar panel voltage | 18V |
| Solar panel size | 670×445×25mm |
| Controller specification | 10A |
| Weight | 4.5KG/PCS |
| PCS/Pacage | 1pcs/Pacage |
| Package size | 53.5*74.5*9CM |
| Applications: Home, office, school, hotel, outside, Glamping, Party
|
|
Submit your OEM/ODM specifications, logo requirements, shipping destinations, and estimated purchase quantities. Our battery sales engineers will provide a comprehensive quotation sheet.