| Nominal Capacity | 2500WH |
|---|---|
| Battery Chemistry | LiFePO4 |
| Inverter Power | 2500W |
| Certifications |
UN38.3MSDS
|
| SPEC-YN30-2500W-2500WH Portable Power Station | |
| Features: 2500W AC power output 5V/24V/110V/220V Multi-output Built-in BMS(battery management system) Built-in Pure Sine Wave Waveform (Protect your expensive electronic devices like iPhone/ipad/PC) 2450WH battery capacity 3000cycles cycle Count 100% new LiFePO4 battery Interface: Cigarette lighter*1,Digital display*1,OFF/ON*1,USB OFF/ON*1,AC OFF/ON*1,LED OFF/ON*1,DC12V in/out*2,USB port*5,Type-C*1,XT90 charger,220V*4 Applications: Home, office, school, hotel, outside, Glamping, Party |
|
| 1. High-Wattage Home & Kitchen Appliances Thanks to the 2500W rated power (with a 3500W surge capacity) and Pure Sine Wave output, this unit can handle almost any household appliance that a standard wall outlet can: Kitchen: Electric stoves, induction cookers, air fryers, coffee makers, microwaves, and kettles. Climate Control: Portable air conditioners, space heaters, and large electric fans. Hygiene: High-power hair dryers and clothes irons. 2. Professional Tools & Outdoor Gear 3. Mobile Electronics (DC & USB Ports) |
|
| Item NO. | YN30-2500W-2500WH |
| Charging Voltage: | Supports power adapter or solar charging. Power adapter voltage: 29.2V/Max 10A. Solar panel voltage: 36V/Max 400W. |
| AC Output Voltage: | AC220V |
| AC Output Power: | 2500W±10% |
| Peak Power: | 3500W (Duration 3S) |
| AC Output Waveform: | Pure Sine Wave |
| Frequency: | 50Hz±1HZ |
| Cigarette Lighter: | 24V/10A |
| DC Output: | 24V/10A |
| USB (Orange) Output: | 5V/2.4A/12W |
| USB (Red) Output: | 5V/3.6A/18W |
| Type-C Output: | Supports mobile phone protocol output 5V/3A, 9V/3A, 12V/3A, maximum 36W |
| Battery Type: | Lithium Iron Phosphate Battery |
| Battery Capacity: | 2450WH |
| Cycle Count: | 3000 Cycle |
| Full Charge Voltage: | 29.2V±0.2V (voltage when battery is charged to automatic cut-off) |
| Over-Discharge Protection Voltage: | ≤20.0V |
| Over-Temperature Protection: | ≥85℃ |
| Over-Temperature Recovery: | ≤70℃ |
| LED Display Content: | Displays power level, charging, charging stop, DC, AC, LED, inverter status |
| Static Power Consumption: | <1W (no device connected) |
| Protection Functions: | Short circuit, overload, overtemperature, overvoltage, overcurrent, overcharge, over-discharge (low charge), etc. |
| Optimal Operating Temperature: | 10~35℃ |
| Discharge Ambient Temperature: | -30~60℃ |
| Charging Ambient Temperature: | -20~55℃ |
| Interface: | Cigarette lighter 24V*1 |
| Digital display*1 | |
| OFF/ON*1 | |
| USB OFF/ON*1 | |
| AC OFF/ON*1 | |
| LED OFF/ON*1 | |
| DC 24V in/out*2 | |
| USB port*5 | |
| Type-C*1 | |
| XT90 charger | |
| universal socket 220V*4 | |
| Accessories: | Main unit, power adapter, instruction manual |
| Product Weight: | 23kg |
| Product Dimensions: | Length 430mm (W) x 245mm (H) x 260mm (excluding handles) |
| Packaging Weight: | 25.2kg |
| Packaging Dimensions: | Length 520mm x Width 350mm x Height 430mm |
| Applications: Home, office, school, hotel, outside, Glamping, Party | |
Submit your OEM/ODM specifications, logo requirements, shipping destinations, and estimated purchase quantities. Our battery sales engineers will provide a comprehensive quotation sheet.